40′ Wide Electric Scissor Lift



Rental Price
Per day
$170
* Prices Shown are a National Average Base Rate – Does Not include Freight, Fuel, Fees
Per week
$600
* Prices Shown are a National Average Base Rate – Does Not include Freight, Fuel, Fees
Per month
$1300
* Prices Shown are a National Average Base Rate – Does Not include Freight, Fuel, Fees
$150 for pick up and $150 for drop off.
Prices vary as per destination.
Description
Looking to rent a 40′ wide electric scissor lift? Our rental offers a spacious platform with a width of 69″, providing ample working space. With a working height of 45 feet, it allows easy access to elevated areas for various projects. Experience the convenience of an electric scissor lift, offering quiet operation and zero-emission performance, ensuring a productive and environmentally-friendly solution. Rent the 40′ wide electric scissor lift today for efficient and reliable aerial work.
Get A Quote Now
(480) 469 9182
Request A Quote
Some Makes restricted by zip code or availability, requests are prioritized in the order received.
Specifications
| JLG DETAILS | PRODUCT FEATURES | ||
|---|---|---|---|
| MAKE: | JLG | PLATFORM HEIGHT: | 40′ |
| MODEL: | 4069LE | PLATFORM CAPACITY: | 800 LBS |
| EQUIPMENT TYPE: | ELECTRIC SCISSOR LIFT RENTAL | PLATFORM SIZE: | 9′ 5″L X 65″W |
| ENGINE TYPE: | ELECTRIC | PLATFORM EXTENSION: | 36″ |
| TERRAIN TYPE: | CONCRETE | MACHINE HEIGHT: | 111″ |
| STOWED HEIGHT (RAILS FOLDED): | 79″ | ||
| DIMENSIONS: | 10′ 1″L X 69″W | ||
| MACHINE WEIGHT: | 10,720 LBS | ||
| JLG DETAILS | PRODUCT FEATURES | ||
|---|---|---|---|
| MAKE: | JLG | PLATFORM HEIGHT: | 40′ |
| MODEL: | 4069LE | PLATFORM CAPACITY: | 800 LBS |
| EQUIPMENT TYPE: | ELECTRIC SCISSOR LIFT RENTAL | PLATFORM SIZE: | 9′ 5″L X 65″W |
| ENGINE TYPE: | ELECTRIC | PLATFORM EXTENSION: | 36″ |
| TERRAIN TYPE: | CONCRETE | MACHINE HEIGHT: | 111″ |
| STOWED HEIGHT (RAILS FOLDED): | 79″ | ||
| DIMENSIONS: | 10′ 1″L X 69″W | ||
| MACHINE WEIGHT: | 10,720 LBS | ||
