VR 1056C ForkLift
Rental Price
Per day
$500
* Prices Shown are a National Average Base Rate – Does Not include Freight, Fuel, Fees
Per week
$1200
* Prices Shown are a National Average Base Rate – Does Not include Freight, Fuel, Fees
Per month
$2800
* Prices Shown are a National Average Base Rate – Does Not include Freight, Fuel, Fees
Taxes and Fees Not included Delivery Fee: $500 Pick up Fee: $500 (PRICE VARYS ON DESTINATION)
Get A Quote Now
Some Makes restricted by zip code or availability, requests are prioritized in the order received.
| PRODUCT SPECIFICATIONS FORKLIFT | |
|---|---|
| Lift Capacity | 10,000 lbs (at max height with stabilizers down) |
| ax Lift Height | 56 ft |
| Max Forward Reach | 41.5 ft |
| Engine | 110 HP Cummins turbo diesel engine |
| Drive | 4WD |
| Steering Modes | 2-wheel, 4-wheel, and crab steering |
| Performance & Features | |
| Capacity at Max Height | 6,000 lbs (with stabilizers down) |
| Capacity at Max Reach | 3,000 lbs (with stabilizers down) |
| Frame Leveling | 10 degrees |
| Tires | Foam-filled or air-filled tires |
| Attachments | Quick-tach carriage with forks |
| Hydraulics | Auxiliary hydraulics and frame leveling |
| Dimensions (approximate) | |
| Max Slope/Tilt | 1.5° / 3° |
| Overall Height | 8 ft |
| Width | 8.5 ft |
| Length to Fork Face | 22.5 ft |
| Wheelbase | 11 ft |
| Ground Clearance | 16 ft |
| Turning Radius (outside tires) | 12.8 ft |





